The maximum service temperature for Incoloy 800 typically ranges up to about 1100°C (2010°F) in continuous service, depending on the application and environment.
For oxidizing atmospheres, it can safely operate continuously up to around 1100°C.
For reducing or carburizing atmospheres, the maximum temperature may be lower due to potential degradation.
Short-term or intermittent use temperatures can be higher but depend on specific conditions.
For Incoloy 800 HT (the high-temperature variant), the maximum temperature and strength are improved, often rated for service up to 1150°C (2100°F) or slightly higher.
Incoloy 800 / 800HT Material Datasheet
1. General Information
| Property | Incoloy 800 | Incoloy 800HT |
|---|---|---|
| UNS Number | N08800 | N08810 |
| Classification | Nickel-Iron-Chromium Alloy | High Temperature Variant |
| Typical Form | Sheet, Plate, Tube, Pipe, Bar | Sheet, Plate, Tube, Pipe, Bar |
| Standard Specifications | ASTM B407, B409, B163, B444, ASME SB-163, SB-409 | ASTM B407, B409, B163, B444, ASME SB-163, SB-409 |
2. Chemical Composition (wt.%)
| Element | Incoloy 800 | Incoloy 800HT |
|---|---|---|
| Nickel (Ni) | 30.0 – 35.0 | 30.0 – 35.0 |
| Iron (Fe) | Balance | Balance |
| Chromium (Cr) | 19.0 – 23.0 | 19.0 – 23.0 |
| Carbon (C) | 0.04 – 0.10 | 0.05 – 0.10 |
| Manganese (Mn) | ≤ 1.00 | ≤ 1.00 |
| Silicon (Si) | ≤ 1.00 | ≤ 1.00 |
| Titanium (Ti) | 0.15 – 0.60 | 0.15 – 0.60 |
| Aluminum (Al) | 0.15 – 0.60 | 0.15 – 0.60 |
3. Mechanical Properties
| Property | Incoloy 800 | Incoloy 800HT |
|---|---|---|
| Tensile Strength (MPa) | 515 – 690 | 515 – 690 |
| Yield Strength (MPa) | 205 – 310 | 275 – 415 |
| Elongation (%) | ≥ 30 | ≥ 30 |
| Hardness (HB) | 170 – 210 | 170 – 210 |
| Creep Rupture Strength (at 950°C, 10,000h) | ~ 20 MPa | ~ 30 MPa |
4. Physical Properties
| Property | Value |
|---|---|
| Density | 8.0 g/cm³ |
| Melting Range | 1370 – 1425 °C |
| Thermal Conductivity | ~11.4 W/m·K at 100°C |
| Coefficient of Thermal Expansion | 13.1 µm/m·°C (20–100°C) |
| Electrical Resistivity | 1.40 µΩ·m at 20°C |
5. Temperature Limits
| Condition | Max Service Temperature (°C) | Max Service Temperature (°F) |
|---|---|---|
| Oxidizing Atmospheres | 1100 | 2010 |
| Reducing/Carburizing | Lower (depends on environment) | - |
| Intermittent Use | Up to 1150 (depending on application) | Up to 2100 |
6. Corrosion Resistance
Excellent resistance to oxidation and carburization at high temperatures.
Good resistance to aqueous corrosion in mildly reducing or oxidizing environments.
Resistant to grain boundary carbide precipitation due to titanium and aluminum stabilization.
7. Applications
Heat exchangers, furnace components, and heat treatment baskets.
Petrochemical and chemical processing equipment.
Gas turbines and aerospace components.
Nuclear reactor parts.
Heating elements.
8. SSM Supply Capability
Pipes, tubes, sheets, plates, bars, flanges, fittings.
Heating elements and custom fabrications.
Material certification and third-party inspection available.
Global shipping and on-time delivery.





