| Property | Value (Typical) |
|---|---|
| Tensile Strength | 515 – 690 MPa (75 – 100 ksi) |
| Yield Strength (0.2% offset) | 205 – 310 MPa (30 – 45 ksi) |
| Elongation | ≥ 30% |
| Hardness | 170 – 210 HB (Brinell) |
| Modulus of Elasticity | ~ 200 GPa (29,000 ksi) |
| Creep Rupture Strength (at 950°C, 10,000 hours) | ~ 20 MPa (2,900 psi) |
Notes:
Values can vary depending on product form (sheet, plate, bar, pipe) and heat treatment.
Incoloy 800HT has higher yield strength and improved creep resistance.





