Mar 12, 2024 Leave a message

Dimensions of Class 150 Socket Weld Flange

Dimensions of Class 150 Socket Weld Flange

 

SOCKET WELD CLASS 150 (IN INCH)

Dimensions of socket weld flange class 150 (in inches)

 

NPS ID OD Bolt Circle (BC) Raised Face (R) Raised Face (RF) H D ID 2* Raised Face Thickness (T) T1 Flat Face Thickness (T2) Bolt Hole (B) No. of Bolt Holes
1/2″ 0.88″ 3.50″ 2.38″ 1.38″ .063″ 1.19″ .38″ 0.62″ .62″ .38″ .56″ .62″ 4
3/4″ 1.09″ 3.88″ 2.75″ 1.69″ .063″ 1.50″ .44″ 0.82″ .62″ .44″ .56″ .62″ 4
1″ 1.36″ 4.25″ 3.12″ 2.00″ .063″ 1.94″ .50″ 1.05″ .69″ .50″ .63″ .62″ 4
1-1/4″ 1.70″ 4.62″ 3.50″ 2.50″ .063″ 2.31″ .56″ 1.38″ .81″ .56″ .75″ .62″ 4
1-1/2″ 1.97″ 5.00″ 3.88″ 2.88″ .063″ 2.56″ .62″ 1.61″ .88″ .62″ .82″ .62″ 4
2″ 2.44″ 6.00″ 4.75″ 3.62″ .063″ 3.06″ .69″ 2.07″ 1.00″ .69″ .94″ .75″ 4
2-1/2″ 2.94″ 7.00″ 5.50″ 4.12″ .063″ 3.56″ .75″ 2.47″ 1.12″ .82″ 1.06″ .75″ 4
3″ 3.57″ 7.50″ 6.00″ 5.00″ .063″ 4.25″ .81″ 3.07″ 1.19″ .88″ 1.13″ .75″ 4
3-1/2″ 4.07″ 8.50″ 7.00″ 5.50″ .063″ 4.81″ .88″ 3.55″ 1.25″ .88″ 1.19″ .75″ 8
4″ 4.57″ 9.00″ 7.50″ 6.19″ .063″ 5.31″ .94″ 4.03″ 1.31″ .88″ 1.25″ .75″ 8
5″ 5.66″ 10.00″ 8.50″ 7.31″ .063″ 6.44″ .94″ 5.05″ 1.44″ .88″ 1.38″ .88″ 8
6″ 6.72″ 11.00″ 9.50″ 8.50″ .063″ 7.56″ 1.06″ 6.07″ 1.56″ .94″ 1.50″ .88″ 8
8″ 8.72″ 13.50″ 11.75″ 10.62″ .063″ 9.69″ 1.25″ 7.98″ 1.75″ 1.06″ 1.69″ .88″ 8
10″ 10.88″ 16.00″ 14.25″ 12.75″ .063″ 12.00″ 1.31″ 10.02″ 1.94″ 1.13″ 1.88″ 1.00″ 12
12″ 12.88″ 19.00″ 17.00″ 15.00″ .063″ 14.38″ 1.56″ 12.00″ 2.19″ 1.19″ 2.13″ 1.00″ 12
14″ 14.14″ 21.00″ 18.75″ 16.25″ .063″ 15.75″ 1.63″ 13.25″ 2.25″ 1.32″ 2.19″ 1.12″ 12
16″ 16.16″ 23.50″ 21.25″ 18.50″ .063″ 18.00″ 1.75″ 15.25″ 2.50″ 1.38″ 2.44″ 1.12″ 16
18″ 18.18″ 25.00″ 22.75″ 21.00″ .063″ 19.88″ 1.94″ 17.25″ 2.69″ 1.50″ 2.63″ 1.25″ 16
20″ 20.20″ 27.50″ 25.00″ 23.00″ .063″ 22.00″ 2.13″ 19.25″ 2.88″ 1.63″ 2.83″ 1.25″ 20
22″ 22.22″ 29.50″ 27.25″ 25.25″ .063″ 24.25″ 2.38″ 21.25″ 3.13″ 1.75″ 3.07″ 1.38″ 20
24″ 24.25″ 32.00″ 29.50″ 27.25″ .063″ 26.12″ 2.50″ 23.25″ 3.25″ 1.82″ 3.19″ 1.38″ 20

 

 

For a Class 150 Socket Weld Flange according to ASME B16.5 standards, here are the approximate dimensions in inches for common sizes:

Nominal Pipe Size (NPS): Ranges from 1/2 inch (DN 15) to 24 inches (DN 600) and larger.

 

Outside Diameter (OD): The OD varies with NPS. For example, the OD of a 1/2-inch flange is approximately 3.88 inches, while the OD of a 24-inch flange is around 33.00 inches.

 

Bore Diameter (BD): The bore diameter of a socket weld flange matches the inside diameter (ID) of the pipe it is attached to. It is typically the same as the nominal pipe size (NPS).

 

Thickness (T): The thickness of the socket weld flange is relatively uniform and typically corresponds to the thickness of the pipe it is used with.

 

Hub Diameter (HD): The hub diameter of a socket weld flange is typically larger than the OD to allow for easy fitting over the pipe.

 

Overall Length Through Hub (LTH): This dimension, which is the distance from the face of the flange to the end of the hub, also increases with the size of the flange.

 

Flange Thickness: The thickness of the flange varies based on the pressure class.

 

These dimensions are approximate and may vary slightly depending on the manufacturer and specific requirements. It's essential to consult the ASME B16.5 standard or the manufacturer's specifications for precise dimensions for a specific socket weld flange size.

 

 

 

 

 

Send Inquiry

whatsapp

Phone

E-mail

Inquiry