Feb 28, 2024 Leave a message

What Is Birmingham Wire Gauge(BWG)

 

Birmingham Wire Gauge (BWG) is a system for defining the diameter of wire based on specific gauge numbers. Here's a conversion table for BWG gauge numbers 1 to 36, showing the corresponding diameters in millimeters (mm) and inches (in):

 

 

BWG Diameter (mm) Diameter (in)
1 7.348 0.289
2 6.544 0.257
3 6.073 0.239
4 5.588 0.220
5 5.156 0.203
6 4.877 0.192
7 4.470 0.176
8 4.191 0.165
9 3.759 0.148
10 3.403 0.134
11 3.048 0.120
12 2.769 0.109
13 2.413 0.095
14 2.108 0.083
15 1.829 0.072
16 1.651 0.065
17 1.473 0.058
18 1.245 0.049
19 1.067 0.042
20 0.914 0.036
21 0.813 0.032
22 0.711 0.028
23 0.610 0.024
24 0.559 0.022
25 0.508 0.020
26 0.457 0.018
27 0.406 0.016
28 0.356 0.014
29 0.330 0.013
30 0.305 0.012
31 0.279 0.011
32 0.254 0.010
33 0.229 0.009
34 0.203 0.008
35 0.178 0.007
36 0.152 0.006

These values are approximate, as wire diameter can vary slightly depending on factors such as material composition and manufacturing tolerances.

 

 

 

 

 

Send Inquiry

whatsapp

Phone

E-mail

Inquiry