Understanding EN 1092-1 Stainless Steel Flanges: PN6 to PN40 Explained
EN 1092-1 is the European standard for circular flanges made from stainless steel and other materials, used in pressure equipment and pipelines. It replaces older DIN standards and defines dimensions, pressure ratings, types, and facing details for flanges.
🔧 Common Pressure Ratings: PN6 to PN40
| PN Rating | Max Pressure (bar) | Typical Application |
|---|---|---|
| PN6 | 6 bar | Low-pressure systems, water lines |
| PN10 | 10 bar | General industrial services |
| PN16 | 16 bar | Most common for water, HVAC, and oil |
| PN25 | 25 bar | Moderate-pressure pipelines |
| PN40 | 40 bar | High-pressure systems, chemical processes |
Note: The actual pressure capacity depends on material, temperature, and gasket.
📐 Flange Types under EN 1092-1
| Type | Description |
|---|---|
| Type 01 | Plate flange (flat face) |
| Type 02 | Loose plate flange for lapped joints |
| Type 05 | Blind flange |
| Type 11 | Weld neck flange (most robust) |
| Type 12 | Slip-on flange |
| Type 13 | Socket weld flange |
| Type 21 | Threaded flange |
✅ Stainless Steel Grades Commonly Used
| Grade | Characteristics |
|---|---|
| 1.4301 (304) | General-purpose, good corrosion resistance |
| 1.4307 (304L) | Low carbon version of 304, better for welding |
| 1.4404 (316L) | Superior corrosion resistance, ideal for marine and chemical use |
| 1.4541 (321) | High temperature stability due to titanium content |
| 1.4462 (Duplex 2205) | Excellent strength and chloride resistance |
🧩 Facing Types
Raised Face (RF) – Most common, better sealing
Flat Face (FF) – Used when mating with cast iron or FF equipment
Tongue & Groove / Male & Female – For precise alignment and sealing
📌 SSM Advantages in EN 1092-1 Stainless Steel Flanges
Wide stock of Type 11, 12, 05 flanges from PN6 to PN40
Made from 304, 304L, 316L, Duplex 2205, and 904L
Compliance with EN 10204 3.1/3.2 certification
Fast delivery, precision machining, and custom drilling available
Supplied globally for waterworks, chemical, food, oil & gas industries





