The price of Monel 400 can vary significantly based on several factors, including:
💲 Key Factors Affecting Monel 400 Price:
| Factor | Description |
|---|---|
| Form | Round bar, pipe, plate, sheet, fittings, wire, etc. |
| Size & Quantity | Larger sizes and bulk orders typically offer better unit pricing. |
| Finish & Tolerance | Precision-machined or custom-finished parts cost more. |
| Market Nickel Prices | Since Monel 400 is ~63% nickel, its price is sensitive to nickel market fluctuations. |
| Origin & Certification | Material from branded mills with full traceability may cost more. |
| Delivery Terms | EXW, FOB, CIF, and shipping destination affect the final price. |
📌 Indicative Price Range (As of Recent Market Trends)
| Product Type | Estimated Price Range (USD) |
|---|---|
| Round Bar | $25 – $45 / kg |
| Seamless Pipe | $35 – $55 / kg |
| Plate/Sheet | $30 – $50 / kg |
| Spring Wire | $40 – $65 / kg |
| Fittings/Flanges | $50 – $90 / kg |
⚠️ Note: These prices are for reference only and subject to real-time market changes.
If you'd like a formal quotation from SSM for Monel 400 products (e.g. round bar, spring, pipe), please provide:
Product type and form
Size and quantity
Delivery location
Required standards (e.g., ASTM B164, NACE, etc.)
I can help you draft a professional quotation or product sheet as well.





