What is Din Flanges Standards?
DIN Flanges Standards refer to a set of specifications and guidelines established by the Deutsches Institut für Normung (DIN), which translates to the German Institute for Standardization. DIN is the German national organization for standardization and is responsible for developing and maintaining technical standards across various industries.
DIN standards for flanges cover aspects such as dimensions, materials, pressure ratings, facing types, tolerances, and testing requirements for different types of flanges used in piping systems. These standards ensure compatibility, interchangeability, and quality in the design, manufacturing, and installation of flanges in industrial applications.
Some common DIN flange standards include DIN 2527, DIN 2543, DIN 2544, DIN 2545, DIN 2565, DIN 2566, DIN 2567, DIN 2568, and DIN 2569, each specifying different types of flanges with varying dimensions and pressure ratings. These standards play a crucial role in facilitating the smooth operation and safety of piping systems in various sectors such as oil and gas, chemical, petrochemical, power generation, and others.
DIN FLANGE STANDARDS INTRODUCTION:
| Description | Rated Pressure / Presión Nominal / Nenndruck (in bar) (1 bar = 14.5 psi) | ||||||||||||
| 1 | 2.5 | 6 | 10 | 16 | 25 | 40 | 64 | 100 | 160 | 250 | 320 | 400 | |
| DIN | |||||||||||||
| Blind Flanges | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | 2527 | ||||||
| Flat flange for welding (slip-on) | 2573 | 2576 | 2502 | 2503 | 2503 | ||||||||
| Welding neck flanges | 2630 | 2630 | 2631 | 2632 | 2633 | 2634 | 2635 | 2636 | 2637 | 2638 | 2628 | 2629 | 2627 |
| Lapped flanges, Plain collars | 2641 | 2642 | |||||||||||
| Loose flanges and rings for welding | 2652 | 2653 | 2655 | 2656 | |||||||||
| Loose flanges and rings with neck for welding | 2673 | ||||||||||||
| Oval plain threaded flanges | 2558 | ||||||||||||
| Oval flanges,with neck threaded | 2561 | 2561 | |||||||||||
| Threaded flanges with neck | 2565 | 2566 | 2566 | 2567 | 2567 | 2568 | 2569 | ||||||
| Long neck welding flanges | 28115 | 28115 | |||||||||||
| Hubbed slip-on flanges for welding | 86029 | 86030 | |||||||||||
Flange types in EN 1902-1 Flange standarad:
| Flange type in BS EN 1092-1 | ||
| 01 Plate [slip-on] flanges for welding | 05 Blank [blind] flanges | 11 Weld-neck flanges |
| 02 Loose plate flanges with weld-on plate collar | 21 Integral flanges | 13 Hubbed threaded flanges |
| 04 Loose plate flanges with weld-neck collar | 32 Weld-on plate collars | 34 Weld-neck collars |
| 12 Hubbed slip-on flanges for welding | 33 Weld-neck collars | |
Flange sealing face types in EN1092-1 and DIN flange standards.
| Some Flange featureS equivalents in EN1092-1 flange standards | |
| EN 1092-1 | DIN |
| DIN EN 1092-1 Type B Raised Face | DIN 2526 Form C |
| DIN EN 1092-1 Type C Tongue | DIN 2512 Feder (Form F) |
| DIN EN 1092-1 Type D Groove | DIN 2512 Nut (Form N) |
| DIN EN 1092-1 Type E Spigot | DIN 2513 Vorsprung (Form V) |
| DIN EN 1092-1 Type F Recess | DIN 2513 Rücksprung (Form R) |
Flange equivalence between DIN nomenclature and EN 1092-1, for flange-pipe connections:
| Design | According to EN 1902 | According to DIN |
| Neck Flange | 11 | DIN 2627 – DIN 2638 |
| Blind Flange | 5 | DIN 2527 |
| Threaded Flange | 12 | DIN 2558, DIN 2565 – DIN 2569 |
| Flat Flange | 1 | DIN 2573, DIN 2576 |
Flange face shape for connection Flange – Flange
| Unadopted DIN | DIN EN 1092-1 | |
| Form A | without Raised Face | Form A |
| Form B | without Raised Face | Form A |
| Form C | Raised Face (Rz = 160 Mechanical Turned) (RF) | Form B1 |
| Form D | Raised Face (Rz = 40 Mechanical Turned) (RF) | Form B1 |
| Form E | Raised Face (Rz = 16 Mechanical Turned) (RF) | Form B2 |
| Form F | Tongue According to DIN2512 | Form C |
| Form N | Groove according to DIN 2512 | Form D |
| Form V 13 | Male according to DIN 2513 | Form E |
| Form R 13 | Female according to DIN 2513 | Form F |
| Form R 14 | Female according to DIN 2514 | Form G |
| Form V 14 | Male according to DIN 2514 | Form H |





