
THREADED CLASS 900
Threaded flange dimensions class 900 in inches (ASME B16.5)
| FLANGE | Inside | Outside | Bolt Circle (BC) | Raised Face (R) | Raised Face (RF) | H | Raised Face Thickness (T) | T1 | Flat Face Thickness (T2) | Bolt Hole (B) | No. of Bolt Holes |
| NPS | Diameter | Diameter | |||||||||
| 1/2″ | 0.93″ | 4.75″ | 3.25″ | 1.38″ | .250″ | 1.50″ | 1.50″ | 0.88″ | 1.25″ | 0.88″ | 4 |
| 3/4″ | 1.14″ | 5.13″ | 3.50″ | 1.69″ | .250″ | 1.75″ | 1.63″ | 1.00″ | 1.38″ | 0.88″ | 4 |
| 1″ | 1.41″ | 5.88″ | 4.00″ | 2.00″ | .250″ | 2.06″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
| 1-1/4″ | 1.75″ | 6.25″ | 4.38″ | 2.50″ | .250″ | 2.50″ | 1.88″ | 1.13″ | 1.63″ | 1.00″ | 4 |
| 1-1/2″ | 1.99″ | 7.00″ | 4.88″ | 2.88″ | .250″ | 2.75″ | 2.00″ | 1.25″ | 1.75″ | 1.13″ | 4 |
| 2″ | 2.50″ | 8.50″ | 6.50″ | 3.63″ | .250″ | 4.13″ | 2.50″ | 1.50″ | 2.25″ | 1.00″ | 8 |
| 2-1/2″ | 3.00″ | 9.63″ | 7.50″ | 4.13″ | .250″ | 4.88″ | 2.75″ | 1.63″ | 2.50″ | 1.13″ | 8 |
| 3″ | 3.63″ | 9.50″ | 7.50″ | 5.00″ | .250″ | 5.00″ | 2.38″ | 1.50″ | 2.13″ | 1.00″ | 8 |
| 4″ | 4.63″ | 11.50″ | 9.25″ | 6.19″ | .250″ | 6.25″ | 3.00″ | 1.75″ | 2.75″ | 1.25″ | 8 |
| 5″ | 5.69″ | 13.75″ | 11.00″ | 7.31″ | .250″ | 7.50″ | 3.38″ | 3.00″ | 3.13″ | 1.38″ | 8 |
| 6″ | 6.75″ | 15.00″ | 12.50″ | 8.50″ | .250″ | 9.25″ | 3.63″ | 2.19″ | 3.38″ | 1.25″ | 12 |
| 8″ | 8.75″ | 18.50″ | 15.50″ | 10.63″ | .250″ | 11.75″ | 4.25″ | 2.50″ | 4.00″ | 1.50″ | 12 |
| 10″ | 10.88″ | 21.50″ | 18.50″ | 12.75″ | .250″ | 14.50″ | 4.50″ | 2.75″ | 4.25″ | 1.50″ | 16 |
| 12″ | 12.94″ | 24.00″ | 21.00″ | 15.00″ | .250″ | 16.50″ | 4.88″ | 3.13″ | 4.63″ | 1.50″ | 20 |
| 14″ | 14.19″ | 25.25″ | 22.00″ | 16.25″ | .250″ | 17.75″ | 5.38″ | 3.38″ | 5.13″ | 1.63″ | 20 |
| 16″ | 16.19″ | 27.75″ | 24.25″ | 18.50″ | .250″ | 20.00″ | 5.50″ | 3.50″ | 5.25″ | 1.75″ | 20 |
| 18″ | 18.19″ | 31.00″ | 27.00″ | 21.00″ | .250″ | 22.25″ | 6.25″ | 4.00″ | 6.00″ | 2.00″ | 20 |
| 20″ | 20.19″ | 33.75″ | 29.50″ | 23.00″ | .250″ | 24.50″ | 6.50″ | 4.25″ | 6.25″ | 2.13″ | 20 |
| 24″ | 24.19″ | 41.00″ | 35.50″ | 27.25″ | .250″ | 29.50″ | 8.25″ | 5.50″ | 8.00″ | 2.63″ | 20 |
Class 900 Threaded Flanges:
Nominal Pipe Size (NPS): Ranges from 1/2 inch (DN 15) to 24 inches (DN 600) and larger.
Outside Diameter (OD): The OD varies with NPS. For example, the OD of a 1/2-inch flange is approximately 7.50 inches, while the OD of a 24-inch flange is around 44.25 inches.
Bolt Circle Diameter (BCD): This dimension increases with the size of the flange. For instance, the BCD of a 1/2-inch flange is approximately 6.00 inches, while the BCD of a 24-inch flange is around 41.25 inches.
Number of Bolt Holes: The number of bolt holes varies depending on NPS. Smaller sizes may have fewer bolt holes (e.g., 4), while larger sizes may have more (e.g., 20).
Bolt Hole Diameter: The diameter of the bolt holes varies with NPS. For example, the bolt hole diameter for a 1/2-inch flange is approximately 0.88 inches.
Hub Diameter: The diameter of the raised face at the base of the flange increases with the size of the flange.
Overall Length Through Hub (LTH): This dimension, which is the distance from the face of the flange to the end of the hub, also increases with the size of the flange.
Flange Thickness: The thickness of the flange varies based on the pressure class.
Please note that these dimensions are approximate, and specific dimensions may vary based on the manufacturer and the standards being followed. For precise and detailed dimensions, it's recommended to refer to the ASME B16.5 standard or consult the manufacturer's specifications for the specific flange size and class.





