The density of nickel (Ni) is:
8.90 g/cm³ (or 8,900 kg/m³) at 20 °C (68 °F)
📌 Additional Notes:
Nickel is a dense, silvery-white metal with good strength and corrosion resistance.
It is commonly used in alloys (like stainless steel and Inconel), batteries, and plating applications.
📊 Metal Density Comparison Table
| Metal | Density (g/cm³) | Density (kg/m³) | Notes |
|---|---|---|---|
| Nickel (Ni) | 8.90 | 8,900 | Dense, corrosion-resistant, magnetic |
| Iron (Fe) | 7.87 | 7,870 | Magnetic, strong, used in construction & machinery |
| Copper (Cu) | 8.96 | 8,960 | Excellent electrical & thermal conductivity |
| Aluminum (Al) | 2.70 | 2,700 | Lightweight, corrosion-resistant |
| Lead (Pb) | 11.34 | 11,340 | Very dense, soft, used in shielding |
| Gold (Au) | 19.32 | 19,320 | Extremely dense and valuable |
🧠 Key Takeaways:
Nickel and copper have similar densities and are both significantly denser than iron.
Aluminum is much lighter, making it ideal for weight-sensitive applications.
Lead and gold are among the densest common metals.





