The melting point of Titanium (Ti) is:
1,668°C (or 3,034°F)
Key Facts:
This high melting point makes titanium suitable for high-temperature and aerospace applications.
Titanium maintains good mechanical strength at elevated temperatures up to around 600°C.
Melting Points of Common Metals and Titanium Alloys
| Material | Melting Point (°C) | Melting Point (°F) | Notes |
|---|---|---|---|
| Titanium (Ti) | 1,668 | 3,034 | High strength-to-weight ratio |
| Aluminum (Al) | 660 | 1,220 | Lightweight, low melting point |
| Iron (Fe) | 1,538 | 2,800 | Base for carbon steel and alloys |
| Copper (Cu) | 1,085 | 1,985 | High thermal/electrical conductivity |
| Nickel (Ni) | 1,455 | 2,651 | Corrosion resistance, alloy base |
| Magnesium (Mg) | 650 | 1,202 | Very light, flammable |
| Zinc (Zn) | 419.5 | 787 | Used in galvanizing steel |
| Lead (Pb) | 327.5 | 621.5 | Heavy, toxic, used in batteries |
| Tungsten (W) | 3,422 | 6,192 | Highest melting point of all metals |
Melting Points of Titanium Alloys (Approximate)
| Titanium Alloy | Melting Range (°C) | Notes |
|---|---|---|
| Ti-6Al-4V (Grade 5) | 1,600–1,670 | Most common aerospace-grade alloy |
| Ti Grade 2 (CP Titanium) | 1,670 | Commercially pure, good corrosion resistance |
| Ti-6Al-2Sn-4Zr-2Mo | 1,650–1,685 | Used in high-temperature aerospace applications |
| Ti-3Al-2.5V | 1,600–1,670 | Often used in tubing, like bicycle frames |





