⚙️ Mechanical Properties of Titanium (General Range)
| Property | Typical Value | Notes |
|---|---|---|
| Density | 4.51 g/cm³ | Lightweight but strong |
| Tensile Strength | 240–1,400 MPa | Varies by grade/alloy |
| Yield Strength | 170–1,200 MPa | Higher in alloys like Ti-6Al-4V |
| Elongation at Break | 10–30% | Good ductility |
| Modulus of Elasticity | ~105–120 GPa | Lower than steel (~200 GPa) |
| Hardness (Vickers) | 120–400 HV | Depends on alloy and treatment |
| Fatigue Strength | ~200–600 MPa | Excellent in alloys |
| Poisson's Ratio | 0.32–0.34 | Similar to other metals |
| Thermal Expansion | 8.6 × 10⁻⁶ /°C | Low expansion under heat |
🛠️ Titanium Grades & Alloys – Key Mechanical Properties
| Grade | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation (%) | Typical Use |
|---|---|---|---|---|
| Grade 1 (CP) | ~240 | ~170 | ~24% | Chemical processing, marine |
| Grade 2 (CP) | ~345 | ~275 | ~20% | Medical, marine, architecture |
| Grade 5 (Ti-6Al-4V) | ~900–1,200 | ~830–1,100 | ~10–14% | Aerospace, implants, high-performance |
| Grade 23 (ELI) | Similar to Grade 5 | Slightly lower | Higher ductility | Biomedical applications (ELI = Extra Low Interstitials) |
✅ Why Titanium Excels Mechanically
Exceptional strength-to-weight ratio.
High corrosion resistance in seawater, acids, and chlorine environments.
Maintains mechanical performance at elevated temperatures up to ~600°C.
Good fatigue resistance and biocompatibility for long-term implants.





