Incoloy 800 Data Sheet
1. General Information
Grade: Incoloy 800 (UNS N08800)
Type: Nickel-Iron-Chromium Alloy
Standards: ASTM B407, B409, B163, ASME SB-163, SB-409
2. Chemical Composition (wt.%)
| Element | Min | Max |
|---|---|---|
| Nickel (Ni) | 30.0 | 35.0 |
| Chromium (Cr) | 19.0 | 23.0 |
| Iron (Fe) | Balance | - |
| Carbon (C) | - | 0.10 |
| Manganese (Mn) | - | 1.00 |
| Silicon (Si) | - | 1.00 |
| Titanium (Ti) | 0.15 | 0.60 |
| Aluminum (Al) | 0.15 | 0.60 |
3. Mechanical Properties
| Property | Typical Value |
|---|---|
| Tensile Strength | 515 – 690 MPa (75–100 ksi) |
| Yield Strength (0.2%) | 205 – 310 MPa (30–45 ksi) |
| Elongation | ≥ 30% |
| Hardness (Brinell) | 170 – 210 HB |
| Modulus of Elasticity | ~200 GPa (29,000 ksi) |
4. Physical Properties
| Property | Value |
|---|---|
| Density | 8.0 g/cm³ |
| Melting Range | 1370 – 1425 °C |
| Thermal Conductivity | ~11.4 W/m·K (100°C) |
| Coefficient of Thermal Expansion | 13.1 µm/m·°C (20–100°C) |
5. Temperature Limits
| Environment | Maximum Service Temperature |
|---|---|
| Oxidizing Atmospheres | Up to 1100°C (2010°F) |
| Reducing or Carburizing | Lower, depends on conditions |
6. Corrosion Resistance
Excellent resistance to oxidation and carburization.
Stable in mildly oxidizing and reducing environments.
Resistant to carbide precipitation due to titanium and aluminum stabilizers.
7. Applications
Heat exchangers
Furnace components
Chemical and petrochemical processing
Nuclear reactor components
Heating elements





