ASTM A350 LF2 vs ASTM A105 comparison focuses on two carbon steel forging standards, but they are used in different temperature service conditions.
🔍 Key Differences: ASTM A350 LF2 vs ASTM A105
| Feature | ASTM A105 | ASTM A350 LF2 |
|---|---|---|
| Material Type | Forged carbon steel | Low-temperature carbon steel |
| Service Temperature | Ambient to high temperature | Specifically for low-temperature service |
| Typical Applications | Flanges, fittings, valves, piping components | Flanges, fittings, valves in cryogenic services |
| Charpy Impact Test | Not required | Required at −46°C (−50°F) |
| Heat Treatment | Only required for large sizes or NACE | Normalized or normalized & tempered required |
| Standard Spec Name | Carbon Steel Forgings for Piping Applications | Forged Carbon Steel for Low-Temp Service |
| Common Use Cases | General oil & gas piping | LNG, cryogenic storage, refrigeration systems |
🧪 Chemical Composition (Typical)
| Element | A105 (max %) | A350 LF2 (max %) |
|---|---|---|
| Carbon (C) | 0.35 | 0.30 |
| Manganese | 0.60–1.05 | 0.60–1.35 |
| Phosphorus | 0.035 | 0.035 |
| Sulfur | 0.040 | 0.040 |
| Silicon | 0.10–0.35 | 0.15–0.30 |
⚙️ Mechanical Properties (Typical)
| Property | A105 | A350 LF2 Class 1 |
|---|---|---|
| Tensile Strength | ≥ 485 MPa | ≥ 485 MPa |
| Yield Strength | ≥ 250 MPa | ≥ 250 MPa |
| Elongation | ≥ 22% (varies) | ≥ 22% |
| Impact Energy | Not tested | ≥ 20 ft-lbf @ −46°C |
✅ Summary:
Choose ASTM A105 for ambient to high-temp general-purpose forging applications.
Choose ASTM A350 LF2 for low-temperature and cryogenic service where impact toughness is critical.
Let me know if you need a comparison table for MTC documentation or want to see differences in weldability or NACE compliance.





