May 13, 2025 Leave a message

Astm A105 150 Flange Dimensions

Here is a detailed ASTM A105 Class 150 flange dimension table based on ASME B16.5 (covers NPS 1/2" to 24"):

🛠 Flange Material: ASTM A105 (Carbon Steel)
📏 Class: 150
📘 Standard: ASME B16.5
📌 Type: General (Weld Neck, Slip-On, Blind, etc.-basic dimensions are shared)


ASTM A105 Class 150 Flange Dimensions (ASME B16.5)

NPS (in) OD (mm) Thickness T (mm) Bolt Circle (BC) (mm) Bolt Hole Dia. (mm) No. of Bolts Raised Face (RF) (mm)
1/2" 89 11.2 60.3 15.9 4 2
3/4" 98 12.7 69.9 15.9 4 2
1" 108 14.3 79.4 15.9 4 2
1-1/4" 117 15.9 88.9 15.9 4 2
1-1/2" 127 17.5 98.4 15.9 4 2
2" 152 19.1 120.7 19.1 4 2
2-1/2" 178 22.3 139.7 19.1 4 2
3" 190 23.9 152.4 19.1 4 2
4" 229 23.9 190.5 19.1 8 2
5" 254 22.3 215.9 22.2 8 2
6" 279 25.4 241.3 22.2 8 2
8" 343 28.6 298.5 22.2 8 2
10" 406 30.2 362.0 25.4 12 2
12" 483 31.8 431.8 25.4 12 2
14" 533 35.0 476.3 28.6 12 2
16" 597 36.6 539.8 28.6 16 2
18" 635 39.7 577.9 31.8 16 2
20" 698 42.9 635.0 31.8 20 2
24" 813 47.8 749.3 34.9 20 2

 


Notes:

OD = Outside Diameter

T = Flange Thickness

BC = Bolt Circle

All dimensions in millimeters (mm)

Raised Face height is 2 mm for Class 150

Dimensions apply to Weld Neck, Slip-On, Blind, and Socket Weld types (with slight differences for hub lengths, which are not shown here)

Let me know if you need this in inches, a PDF drawing, or dimensions for a specific flange type (Weld Neck, Blind, etc.).

Send Inquiry

whatsapp

Phone

E-mail

Inquiry