| Feature | 304 Stainless Steel | 430 Stainless Steel |
|---|---|---|
| Type | Austenitic stainless steel | Ferritic stainless steel |
| Composition | ~18-20% Cr, 8-10.5% Ni | ~16-18% Cr, very low Ni (≤0.75%) |
| Corrosion Resistance | Excellent, especially against acids and chlorides | Good, but less resistant than 304, prone to rust in harsh environments |
| Magnetic Properties | Generally non-magnetic | Magnetic |
| Mechanical Properties | Good strength and ductility | Moderate strength, good formability |
| Heat Resistance | Good up to about 870°C | Good oxidation resistance up to 815°C |
| Applications | Food processing, kitchenware, medical, chemical industries | Automotive trim, appliances, decorative panels, indoor applications |
| Cost | More expensive due to nickel content | Less expensive, nickel-free |
Summary:
304 is a versatile, corrosion-resistant stainless steel with nickel, ideal for harsh environments.
430 is a ferritic, magnetic stainless steel with good corrosion resistance and is more economical but less durable in aggressive conditions.





