ASME B16.1
Gray lron Pipe Flanges and Flanged Fittings
This Standard for Classes 25, 125, and 250 Cast Iron Pipe Flanges and Flanged Fittings. It includes (a) pressure-temperature ratings, (b) sizes and method of designating openings of reducing fittings, (c) marking, (d) materials, (e) dimensions and tolerances, (f) bolting and gaskets (g) pressure testing.
ASME B16.1 - SLIP ON FLANGE \ WELD NECK FLANGE
| Nominal Size, NPS | Working Pressures by Classes, bar | ||||||
4 | 125# |
|
|
|
|
|
|
5 | 125# |
|
|
|
|
|
|
6 | 125# |
|
|
|
|
|
|
8 | 125# |
|
|
|
|
|
|
10 | 125# |
|
|
|
|
|
|
12 | 125# |
|
|
|
|
|
|
14 | 125# |
|
|
|
|
|
|
16 | 125# |
|
|
|
|
|
|
18 | 125# |
|
|
|
|
|
|
20 | 125# |
|
|
|
|
|
|
22 | 125# |
|
|
|
|
|
|
24 | 125# |
|
|
|
|
|
|
26 | 125# | 250# |
|
|
|
|
|
28 | 125# | 250# |
|
|
|
|
|
30 | 125# | 250# |
|
|
|
|
|
32 | 125# | 250# |
|
|
|
|
|
34 | 125# | 250# |
|
|
|
|
|
36 | 125# | 250# |
|
|
|
|
|
38 | 125# | 250# |
|
|
|
|
|
40 | 125# | 250# |
|
|
|
|
|
42 | 125# | 250# |
|
|
|
|
|
44 | 125# | 250# |
|
|
|
|
|
46 | 125# | 250# |
|
|
|
|
|
48 | 125# | 250# |
|
|
|
|
|
50 | 125# |
|
|
|
|
|
|
52 | 125# |
|
|
|
|
|
|
54 | 125# |
|
|
|
|
|
|
60 | 125# |
|
|
|
|
|
|
66 | 125# |
|
|
|
|
|
|
72 | 125# |
|
|
|
|
|
|
78 | 125# |
|
|
|
|
|
|
84 | 125# |
|
|
|
|
|
|
90 | 125# |
|
|
|
|
|
|
96 | 125# |
|
|
|
|
|
|

